| 3800 Series II Supercharged V-6 |
| 3800 Series II V-6 (Std.) (Park Avenue) | Series II Supercharged 3800 V-6 (Std.) (Ultra) |
| Type | 90o V-6 | 90o V-6 |
| Bore and Stroke (in.) | 3.80 x 3.40 | 3.80 x 3.40 |
| Piston Displacement (cu. in.) | 231 | 231 |
| Cylinder Head and Block Material | Cast Iron/Cast Iron | Cast Iron/Cast Iron |
| Compression Ratio | 9.4:1 | 8.5:1 |
| Net Horsepower @ Engine rpm | 205 @ 5200 | 240 @ 5200 |
| Net Torque (lbs-ft) @ Engine rpm | 230 @ 4000 | 280 @ 3600 |
| Recommended Fuel | Unleaded Regular | Unleaded Premium |
| Fuel Management | Sequential-Port Fuel Injection | Supercharged Sequential-Port Fuel Injection |
| Oil Capacity (qts) | 4 (5 w/filter) | 4 (5 w/filter) |
| EPA Fuel Economy Rating, City/Hwy (Projected) | 19/28 | 18/27 |
| Steering |
| Steering Gear Type (Park Avenue) | Power Rack and Pinion |
| Steering Gear Type (Ultra) | Magnetic Variable Effort |
| Overall Ratio | 17.0:1/15.4:1 |
| Number of Wheel Turns (stop to stop) | 2.93/3.15** |
| Turning Diameter (ft) (curb to curb) (L/R) | 39.4/40.0 |
| Linkage | Rear |
| Tie Rods, Number | 2 |
| **Ultra and Y56 package |
| Transaxle |
| Automatic Transmission with Overdrive |
| Type | Four-Speed with Electronically Controlled Capacity Clutch |
| Selector Pattern | PRNDD21 |
| Gear Ratio (each times converter ratio) |
| First | 2.92 |
| Second | 1.57 |
| Third | 1.00 |
| Fourth | 0.70 |
| Reverse | 2.39 |
| Final Drive Ratio | 3.05/2.93* |
| Cooling | Liquid |
| Capacity - Dry (pts) | 14.8 |
| *Ultra |
| Brakes |
| Power Brake Type | Power Front Disc/Rear Disc Anti-Lock System |
| Self-Adjusting Feature | Standard |
| Hydraulic System Type | Proportioning |
| Effective Area Total (sq. in.) | 40.9 |
| Gross Lining Area Total (sq. in.) | 52.7 |
| Swept Area Total (sq. in.) | 397.9 |
| Rotor Diameter/Thickness (in.) | Front:11.85/1.26 Rear: 10.94/.43 |
| Rotor Material and Type (F/R) | Cast Iron - Vented Cast Iron - Solid |
| Brake Lining Material, Front and Rear | Semi-Metallic |
Front Lining Outboard (in.) Inboard (in.) | 4.96 x 1.85 x .50 4.96 x 1.85 x .50 |
Rear Lining Outboard (in.) Inboard (in.) | 3.57 x 1.33 x .35 3.57 x 1.33 x .35 |
| Suspension |
| Front Suspension Type | MacPherson Strut |
| Shock Absorbers, Front | Deflected Disc Strut |
| Stabilizer (mm) | 30 mm - Solid Bar |
| Rear Suspension Type | Semi-Trailing w/Lateral Link |
| Shock Absorbers | Twin Tube with Electronic Level Control |
| Key Features |
| Powertrain/Chassis/Suspension: |
-- 3800 SFI Series II V-6
-- 3800 SFI Series II Supercharged V-6 (Ultra)
-- Power 4-wheel anti-lock disc brake system
-- Automatic level control
-- Heavy duty battery (standard on Ultra) |
| Exterior: |
-- Five new exterior colors: Sterling Silver Metallic (12), Titanium Blue Metallic (Feb. 1999) (55),
Gold Firemist (60), Dark Bronzemist (76) and Bright White Diamond (late 1998)
-- Michelin tires standard (base Ultra)
-- New improved tail lamp appearance (late 1998)
-- Hood to fender seal modified to improve appearance
-- New adjustable deck lid rubber bumper
|
| Interior: |
-- Driver Information Center (Standard on Ultra, optional on Park Avenue)
-- Interior Convenience Plus features
-- 10-way power seats
-- Dual automatic ComforTemp climate control
-- New instrument panel and door trim-plates
-- PASS-Key® III theft-deterrent system
-- Remote keyless entry
-- Inside rearview electrochromic mirror with compass (standard on Ultra, optional on Park Avenue)
|
| Sound System: New enhanced Concert Sound III: |
-- Nine-speakers and customer equalized amplifier
-- Front doors each have a tweeter and a mid-range speaker
-- Front center dash and rear doors have mid-range speakers
-- Rear package shelf has two 6 x 9 subwoofers
-- Amplifier package is located under rear package shelf
-- Rear window integrated antenna system
|