| 3800 Series II Supercharged V-6 |
| Regal LS | Regal GS |
| 3800 Series II V-6 | 3800 Series II Supercharged V-6 |
| Type | 90o V-6 | 90o V-6 |
| Bore and Stroke (in.) | 3.80 x 3.40 | 3.80 x 3.40 |
| Piston Displacement (cu. in.) | 231 | 231 |
| Cylinder Head and Block Material | Cast Iron/ Cast Iron | Cast Iron/ Cast Iron |
| Compression Ratio | 9.4:1 | 8.5:1 |
| Net Horsepower @ Engine rpm | 200 @ 5200 | 240 @ 5200 |
| Net Torque (lbs-ft) @ Engine rpm | 225 @ 4000 | 280 @ 3600 |
| Recommended Fuel | Unleaded Regular | Unleaded Premium |
| Fuel Management | Sequential-Port Fuel Injection | Supercharged Sequential-Port Fuel Injection |
| Oil Capacity (qts) | 4 (5 w/filter) | 4 (5 w/filter) |
| EPA Fuel Economy Rating, City/Hwy (Projected) | 19/30 | 18/27 |
| Chassis |
| Chassis/Body | Integral Body/Frame Construction |
| Body Material | Steel |
| Transaxle |
| Automatic Transmission with overdrive |
| Type | Four-Speed with Electronically Controlled Capacity Clutch |
| Selector Pattern | PRND321 |
| Gear Ratio (each times converter ratio) |
| First | 2.92 |
| Second | 1.57 |
| Third | 1.00 |
| Fourth | 0.71 |
| Reverse | 2.39 |
| Final Drive Ratio | 3.05 (LS); 2.93 (GS) |
| Cooling | Liquid |
| Capacity - Dry (pts) | 26.8 |
| Steering |
| Steering Gear Type | Rack-and-Pinion Magnetic Variable Effort |
| Overall Ratio | 13.3:1 |
| Number of Wheel Turns (stop to stop) | 2.39 |
| Turning Diameter (ft) (curb to curb) | 37.5 |
| Linkage | Rear |
| Tie Rods, Number | 2 |
| Suspension |
| Front Suspension Type | MacPherson Strut with L-Shaped Lower Control Arm and Aluminum Knuckle |
| Shock Absorbers | Twin-tube strut |
| Stabilizer (in.) | .68 - Hollow |
| Rear Suspension Type | Tri-Link Independent, Coil Spring Over Strut |
| Shock Absorbers | Twin-tube strut |
| Stabilizer (in.) | .55 - Solid (LS) |
| .68 - Hollow (GS & Y56) |
| Key Features |
| Powertrain/Chassis/Suspension: |
| -- 3800 Series II SFI Supercharged V-6 (GS) |
| -- Higher horsepower/torque 3800 V-6 (LS) |
| -- New torque converter (LS) |
| -- New and improved sportier base suspension (LS) |
| -- New enhanced anti-lock brake system |
| -- New enhanced traction control system |
| -- New improved efficiency cooling fan motor |
| Exterior: |
| -- One new exterior color: Auburn Nightmist Pearl (52) |
| -- New 15" aluminum wheel available (LS) |
| -- New available elctrochromic outside rearview mirror |
| Interior: |
| -- Spacious 5-passenger seating interior |
| -- Full family accomodations |
| New Standard Equipment: |
| -- Tire inflation monitor (LS, carryover standard on GS) |
| -- Programmable perimeter lighting |
| -- Rear window antenna (LS) |
| -- Concert Sound II system (LS) |
| -- ETRŪ AM-FM cassette with automatic tone control |
| Now available: New Monsoon premium audio system |
| -- Eight speakers and custom equalized amplifier |
| -- 220 watts of power |
| -- Eight independent channels (one for each speaker) |
| -- Front doors each have a tweeter and mid-range speaker |
| -- Rear package shelf has two 6 x 9 subwoofers and two mid-range speakers |
| -- Amplifer package is located under rear package shelf |
| -- New diversity antenna system to improve reception performance (front and rear window mounted) |
| Brakes |
| Power Brake Type | Power Four-Wheel Disc Anti-Lock System |
| Self-Adjusting Feature | Standard |
| Hydraulic System Type | Split Diagonal |
| Effective Area Total (sq. in.) | 53.2 |
| Gross Lining Area Total (sq. in.) | 53.2 |
| Swept Area Total (sq. in.) | 369.1 |
| Outer Rotor Diameter (in.) (F/R) | 10.8/10.9 |
| Inner Rotor Diameter (in.) (F/R) | 7.1/8.2 |
| Rotor Thickness (in.) (F/R) | 1.3/0.4 |
| Front Rotor Material and Type | Cast Iron - Vented |
| Rear Rotor Material and Type | Cast Iron - Solid with Integral Parking Brake Drum |
| Brake Lining Material | Semi-Metallic Front; Nonasbestos Organic Rear |
| Front Lining |
| Outboard (in.) | 4.96 x 1.81 x 0.60 |
| Inboard (in.) | 4.96 x 1.81 x 0.60 |
| Rear Lining |
| Outboard (in.) | 3.58 x 1.32 x 0.35 |
| Inboard (in.) | 3.58 x 1.32 x 0.35 |
| Parking Brake |
| Control | Foot Pedal |
| Operated On | Rear Brakes with Drum-in-Hat Mechanism |
| Operation | Push-to-Set-and-Release |
| Release Location | Left of Driver's Left Knee |