| 3100 SFI V-6 |
Type | 60o V-6 |
Bore and Stroke (in.) | 3.51 x 3.31 |
Piston Displacement (cu. in.) | 191 |
Cylinder Head and Block Material | Cast Aluminum/Cast Iron |
Compression Ratio | 9.6:1 |
Net Horsepower @ Engine rpm | 160 @ 5200 |
Net Torque (lbs-ft) @ Engine rpm | 185 @ 4000 |
Recommended Fuel | Unleaded Regular |
Fuel Management | Sequential-Port Fuel Injection |
Oil Capacity (qts) | 4 (5 w/filter) |
EPA Fuel Economy Rating, |
City/Hwy (Projected) | 20/29 |
Transaxle |
Automatic Transmission with Overdrive |
Type | Four-Speed with Electronically Controlled Capacity Clutch |
Selector Pattern | PRND321 |
Gear Ratio (each times converter ratio) |
First | 2.92 |
Second | 1.57 |
Third | 1.00 |
Fourth | 0.70 |
Reverse | 2.38 |
Final Drive Ratio | 3.29 |
Cooling | Liquid |
Capacity - Dry (pts) | 26.8 |
Suspension |
Front Suspension Type | MacPherson Strut with L-Shaped Lower Control Arm and Aluminum Knuckle |
Shock Absorbers | Twin-tube strut |
Stabilizer (in.) | 1.10 |
Rear Suspension Type | Isolated, Independent, Coil Over Strut, Tri-Link Design |
Shock Absorbers | Hybrid Deflected Disc Blow-Off Shock Valving |
Stabilizer (in.) | .47 (Solid) |
Chassis |
Chassis/Body | Integral Body/Frame Construction |
Body Material | Steel |
Major Changes for 1998 |
Powertrain/Chassis/Suspension: |
Carryover powertrain |
Exterior: |
One new stripe color: Pewter Gray (99A) |
Two new exterior colors: Twilight Blue Metallic (27) and Midnight Blue Pearl (28) |
Interior: |
Carryover interior colors, seat designs and fabrics |
Next Generation Air Bags |
New Optional Equipment: |
New OnStar service is an available dealer installed option (OnStar readiness - standard) |
Product Improvements: |
New onboard refueling vapor recovery system |
Brakes |
Power Brake Type | Power Front Disc/Rear Drum Four-Wheel Anti-Lock System |
Self-Adjusting Feature | Standard |
Hydraulic System Type | Split Diagonal |
Effective Area Total (sq. in.) | 98.9 |
Gross Lining Area Total (sq. in.) | 96.2 |
Swept Area Total (sq. in.) | 307.4 |
Rotor Diameter (in.)(outer) | 7.1/10.8 |
Rotor Thickness (in.) | 1.3 |
Rotor Material and Type | Cast Iron - Vented |
Drum Material and Type | Cast Iron - Finned |
Brake Lining Material, |
Front and Rear | Nonasbestos Semi-Metallic |
Front Lining |
Outboard (in.) | 5.0 x 1.8 x .60 |
Inboard (in.) | 5.0 x 1.8 x .60 |
Rear Lining |
Outboard (in.) | 8.9 x 1.7 x .25 |
Inboard (in.) | 8.9 x 1.7 x .25 |
Steering |
Steering Gear Type | Rack-and-Pinion |
Overall Ratio | 16.8:1 |
Number of Wheel Turns (stop to stop) | 3.04 |
Turning Diameter (ft) (curb to curb) | 37.5 |
Linkage | Rear |
Tie Rods, Number | 2 |
Parking Brake |
Control | Foot Pedal |
Operated On | Rear Brakes |
Operation | Push-to-Set-and-Release |
Release Location | Left of Driver's Left Knee |